Index of /en/nuclear-medicine/img/medecine_nucleaire
Name Last modified Size Description
Parent Directory -
001-075_big.jpg 2021-12-20 18:03 33K
001-075_small.jpg 2021-12-20 18:03 28K
001-179b_big.jpg 2021-12-20 18:03 37K
001-179b_small.jpg 2021-12-20 18:03 29K
006-350_b.jpg 2021-12-20 18:03 26K
006-350_big.jpg 2021-12-20 18:03 41K
006-350_small.jpg 2021-12-20 18:03 32K
006-350_xs.jpg 2021-12-20 18:03 15K
007-275_big.jpg 2021-12-20 18:03 32K
007-275a_b.jpg 2021-12-20 18:03 29K
007-275a_big.jpg 2021-12-20 18:03 47K
007-275a_small.jpg 2021-12-20 18:03 30K
007-275a_xs.jpg 2021-12-20 18:03 19K
011-012_b.jpg 2021-12-20 18:03 19K
011-012_big.jpg 2021-12-20 18:03 32K
011-012_small.jpg 2021-12-20 18:03 26K
011-012_xs.jpg 2021-12-20 18:03 13K
039-326a_big.jpg 2021-12-20 18:03 38K
039-326a_small.jpg 2021-12-20 18:03 29K
039-335a_big.jpg 2021-12-20 18:03 49K
039-335a_small.jpg 2021-12-20 18:03 38K
039-350b_big.jpg 2021-12-20 18:03 43K
039-412_big.jpg 2021-12-20 18:03 30K
039-412_small.jpg 2021-12-20 18:03 24K
039-412a_big.jpg 2021-12-20 18:03 37K
039-412b-big.jpg 2021-12-20 18:03 34K
039-413_big.jpg 2021-12-20 18:03 38K
042-216a_big.jpg 2021-12-20 18:03 36K
042-216a_small.jpg 2021-12-20 18:03 28K
042-220_big.jpg 2021-12-20 18:03 33K
042-222_big.jpg 2021-12-20 18:03 34K
042-222_small.jpg 2021-12-20 18:03 26K
042-710_big.jpg 2021-12-20 18:03 31K
042-710_small.jpg 2021-12-20 18:03 24K
053-601_big.jpg 2021-12-20 18:03 38K
053-601_small.jpg 2021-12-20 18:03 29K
055-903_b.jpg 2021-12-20 18:03 20K
055-903_big.jpg 2021-12-20 18:03 34K
055-903_small.jpg 2021-12-20 18:03 28K
055-903_xs.jpg 2021-12-20 18:03 15K
066-533_b.jpg 2021-12-20 18:03 21K
066-533_big.jpg 2021-12-20 18:03 34K
066-533_small.jpg 2021-12-20 18:03 27K
066-533_xs.jpg 2021-12-20 18:03 15K
104-030_b.jpg 2021-12-20 18:03 23K
104-030_big.jpg 2021-12-20 18:03 37K
104-030_small.jpg 2021-12-20 18:03 30K
104-030_xs.jpg 2021-12-20 18:03 14K
Acrylc Syringe Shiel..> 2021-12-20 18:03 2.7M
CapDICOMWorklist_b.jpg 2021-12-20 18:03 36K
CapDICOMWorklist_xl.jpg 2021-12-20 18:03 58K
CapDICOMWorklist_xs.jpg 2021-12-20 18:03 16K
Captus-4000e-Home-Sc..> 2021-12-20 18:03 64K
Captus-4000e-Home-Sc..> 2021-12-20 18:03 25K
Lead Glass Syringe s..> 2021-12-20 18:03 2.8M
Quality-Assurance-Sc..> 2021-12-20 18:03 35K
Quality-Assurance-Sc..> 2021-12-20 18:03 21K
Radiclean.jpg 2021-12-20 18:03 17K
Thumbs.db 2021-12-20 18:03 251K
Veinlite_small.jpg 2021-12-20 18:03 18K
Waste container seri..> 2021-12-20 18:03 2.4M
Wipe-test-Analysis_x..> 2021-12-20 18:03 22K
Wipe-test-Analysis_x..> 2021-12-20 18:03 13K
activimetre/ 2021-12-20 18:03 -
cap-dicom_software_s..> 2021-12-20 18:03 49K
cap-dicom_software_s..> 2021-12-20 18:03 42K
cap-dicom_software_s..> 2021-12-20 18:03 23K
caprac-liner_b.jpg 2021-12-20 18:03 26K
caprac-liner_xl.jpg 2021-12-20 18:03 20K
caprac-liner_xs.jpg 2021-12-20 18:03 15K
captus_4000e_thyroid..> 2021-12-20 18:03 33K
captus_4000e_thyroid..> 2021-12-20 18:03 18K
captus_4000e_thyroid..> 2021-12-20 18:03 18K
captus_4000e_thyroid..> 2021-12-20 18:03 20K
captus_counting-tube..> 2021-12-20 18:03 34K
captus_counting-tube..> 2021-12-20 18:03 53K
captus_counting-tube..> 2021-12-20 18:03 17K
flacon_plombe_beta_b..> 2021-12-20 18:03 32K
flacon_plombe_beta_x..> 2021-12-20 18:03 18K
flacon_transport_pet..> 2021-12-20 18:03 53K
flacon_transport_pet..> 2021-12-20 18:03 24K
forceps22.jpg 2021-12-20 18:03 15K
glass vial shield_bi..> 2021-12-20 18:03 67K
glass vial shield_sm..> 2021-12-20 18:03 42K
laboratoire/ 2021-12-20 18:03 -
micro_defrise_phanto..> 2021-12-20 18:03 78K
micro_defrise_phanto..> 2021-12-20 18:03 46K
micro_hollow_sphere_..> 2021-12-20 18:03 163K
micro_hollow_sphere_..> 2021-12-20 18:03 28K
mini_defrise_phantom..> 2021-12-20 18:03 72K
mini_defrise_phantom..> 2021-12-20 18:03 40K
mini_deluxe_phantom_..> 2021-12-20 18:03 81K
mini_deluxe_phantom_..> 2021-12-20 18:03 47K
mini_deluxe_spect.png 2021-12-20 18:03 18K
multi_syringe_holder..> 2021-12-20 18:03 20K
multi_syringe_holder..> 2021-12-20 18:03 19K
multi_syringe_holder..> 2021-12-20 18:03 14K
needle_safe_recapper..> 2021-12-20 18:03 18K
needle_safe_recapper..> 2021-12-20 18:03 16K
needle_safe_recapper..> 2021-12-20 18:03 13K
pet_vial_transporter..> 2021-12-20 18:03 768K
phantom/ 2021-12-20 18:04 -
pince_de_manipulatio..> 2021-12-20 18:03 32K
pince_de_manipulatio..> 2021-12-20 18:03 20K
pince_de_manipulatio..> 2021-12-20 18:03 11K
pince_de_manipulatio..> 2021-12-20 18:03 24K
pince_de_manipulatio..> 2021-12-20 18:03 8.5K
pince_de_manipulatio..> 2021-12-20 18:03 8.4K
pince_de_manipulatio..> 2021-12-20 18:03 4.1K
pince_de_manipulatio..> 2021-12-20 18:03 20K
pince_de_manipulatio..> 2021-12-20 18:03 9.0K
pince_de_manipulatio..> 2021-12-20 18:03 10K
pince_de_manipulatio..> 2021-12-20 18:03 6.6K
pince_de_manipulatio..> 2021-12-20 18:03 24K
pince_de_manipulatio..> 2021-12-20 18:03 6.0K
pince_de_manipulatio..> 2021-12-20 18:03 4.1K
protection_acrylic_g..> 2021-12-20 18:03 27K
protection_acrylic_g..> 2021-12-20 18:03 16K
protege_flacon.JPG 2021-12-20 18:03 26K
protege_flacon_coule..> 2021-12-20 18:03 42K
protege_flacon_coule..> 2021-12-20 18:03 24K
protege_flacon_medec..> 2021-12-20 18:03 23K
protege_flacon_medec..> 2021-12-20 18:03 23K
protege_flacon_s.jpg 2021-12-20 18:03 24K
protege_seringue/ 2021-12-20 18:04 -
radiclean_b.jpg 2021-12-20 18:03 29K
radiclean_xs.jpg 2021-12-20 18:03 15K
radioprotection/ 2021-12-20 18:04 -
sharps_container_big..> 2021-12-20 18:03 40K
sharps_container_sma..> 2021-12-20 18:03 29K
syringe-holder-b.jpg 2023-08-04 12:31 19K
syringe-holder-xl.jpg 2021-12-20 18:03 8.3K
syringe-holder-xs.jpg 2023-08-04 12:31 14K
syringe_shield_holde..> 2021-12-20 18:03 24K
syringe_shield_holde..> 2021-12-20 18:03 13K
syringe_shield_holde..> 2021-12-20 18:03 16K
tabletopshielddim_bi..> 2021-12-20 18:03 39K
trefles.e76100ae.jpg 2021-12-20 18:03 25K
trefles_signalisatio..> 2021-12-20 18:03 22K
trefles_signalisatio..> 2021-12-20 18:03 14K
trefles_signalisatio..> 2021-12-20 18:03 13K
vein_system.jpg 2021-12-20 18:03 14K
vein_system copie co..> 2021-12-20 18:03 19K
ventilation_pulmonaire/ 2021-12-20 18:04 -
vial_shield_eluat_b.jpg 2021-12-20 18:03 31K
vial_shield_eluat_xs..> 2021-12-20 18:03 18K